A B C D E F G H I J K L M N O P R S T U V Y Z

BIST ULUSAL ($XULUS)

XULUS

77.379,80
606,10 (0,79%)
Hacim TL: 2.147.483.647 TL
Hacim Adet: 724.366.951
son güncelleme 01 Oca 2000, 00:00

Hisselerin yorum, grafik ve detayları için hisseye tıklayınız.

Sembol Fiyat Oran(%) Saat
ADANA 6,90 -0,14 % 16:24
ADBGR 4,91 -0,61 % 16:05
ADEL 16,61 -0,06 % 16:23
ADNAC 0,89 -2,20 % 16:24
AEFES 21,30 0,47 % 16:24
AFMAS 14,15 0,00 % 00:00
AFYON 9,15 0,22 % 16:23
AKBNK 8,86 0,57 % 16:25
AKCNS 14,99 -1,45 % 16:25
AKENR 0,89 0,00 % 16:24
AKFEN 13,01 0,00 % 16:38
AKGRT 2,70 -0,37 % 16:18
AKPAZ 0,33 0,00 % 17:05
AKSA 11,25 0,18 % 16:21
AKSEN 2,99 0,00 % 17:05
AKSUE 12,52 -0,24 % 16:24
ALARK 4,64 -0,64 % 16:21
ALBRK 1,27 0,00 % 17:08
ALCAR 50,95 2,31 % 16:24
ALCTL 7,78 1,04 % 16:24
ALKA 2,99 -0,33 % 16:17
ALKIM 21,72 -1,00 % 16:22
ALNTF 1,78 0,00 % 00:00
ALTIN 0,00 0,00 % 00:00
ALYAG 0,73 1,39 % 16:24
ANACM 3,08 -0,65 % 16:27
ANELE 1,49 0,00 % 17:09
ANELT 0,57 0,00 % 17:09
ANHYT 5,31 0,19 % 16:25
ANSGR 2,32 -1,69 % 16:20
ARCLK 22,20 1,09 % 16:27
ARENA 4,64 1,53 % 16:25
ARMDA 6,48 -0,46 % 17:08
ARSAN 1,43 0,70 % 16:27
ASELS 13,92 0,00 % 16:27
ASUZU 19,05 -0,26 % 16:27
ASYAB 0,87 0,00 % 16:39
ATEKS 9,56 -0,31 % 16:20
AYEN 4,66 0,00 % 16:25
AYGAZ 13,24 0,30 % 16:27
BAGFS 10,92 0,28 % 16:27
BAKAB 3,08 -1,28 % 16:04
BANVT 10,42 -0,38 % 16:27
BFREN 151,90 0,73 % 16:21
BIMAS 52,30 -0,38 % 17:09
BIZIM 12,56 0,80 % 17:05
BJKAS 4,92 1,65 % 16:22
BJKASB 1,55 0,00 % 00:00
BJKASR 3,20 0,00 % 00:00
BMEKS 0,81 0,00 % 17:09
BOLUC 6,47 -0,31 % 16:13
BOSSA 2,68 2,68 % 16:22
BOYNR 5,14 0,00 % 17:13
BRISA 6,72 0,45 % 16:22
BRSAN 9,92 -1,20 % 16:22
BRYAT 47,68 -1,81 % 16:22
BSHEV 164,00 0,00 % 00:00
BSOKE 2,17 0,00 % 16:14
BTCIM 7,11 0,14 % 16:18
BUCIM 6,32 0,96 % 16:18
BURCE 4,11 0,74 % 16:21
Sembol Fiyat Oran(%) Saat
BURVA 1,69 1,20 % 17:05
CARFA 44,80 0,00 % 00:00
CARFB 45,30 0,00 % 00:00
CCOLA 37,28 -1,11 % 17:09
CELHA 2,78 0,00 % 16:22
CEMAS 1,45 -2,68 % 17:05
CEMTS 2,75 -1,43 % 16:21
CIMSA 17,66 -0,28 % 16:22
CLEBI 24,92 0,73 % 16:22
CMBTN 38,06 -0,21 % 14:22
CMENT 10,00 0,00 % 14:00
COMDO 4,39 0,46 % 14:15
CRDFA 1,71 -1,16 % 16:23
DENCM 12,72 2,83 % 14:22
DENIZ 3,73 -0,27 % 17:08
DENTA 3,43 0,00 % 00:00
DERIM 8,30 0,24 % 14:13
DEVA 3,89 0,00 % 14:21
DGKLB 1,73 0,00 % 17:05
DITAS 4,60 -0,22 % 14:22
DMSAS 1,40 2,19 % 14:22
DOAS 9,33 1,41 % 17:09
DOCO 229,50 -0,61 % 17:09
DOHOL 0,84 0,00 % 14:23
DURDO 2,10 0,48 % 14:10
DYHOL 0,39 0,00 % 00:00
DYOBY 3,81 0,00 % 14:21
ECILC 3,45 0,00 % 14:22
ECYAP 4,59 0,00 % 00:00
ECZYT 9,42 -1,15 % 14:22
EDIP 0,93 0,00 % 14:21
EGEEN 265,80 -1,19 % 14:22
EGGUB 22,54 0,18 % 14:19
EGSER 3,55 -1,93 % 16:23
EMKEL 1,16 0,87 % 16:23
ENKAI 5,88 0,86 % 16:21
ERBOS 46,72 0,95 % 16:21
EREGL 5,72 0,00 % 16:23
ERSU 0,84 1,20 % 16:19
ESCOM 1,19 0,85 % 16:14
FENER 37,82 -0,11 % 17:09
FFKRL 3,77 -0,26 % 00:55
FINBN 5,33 0,00 % 16:19
FMIZP 14,95 2,54 % 16:23
FRIGO 0,60 -1,64 % 00:55
FROTO 35,32 1,38 % 16:23
FVORI 0,14 0,00 % 00:00
GARAN 8,83 1,03 % 16:23
GARFA 2,30 1,32 % 16:22
GENTS 1,51 0,00 % 17:08
GEREL 1,72 0,58 % 16:40
GLYHO 1,96 1,03 % 16:39
GOLTS 76,00 0,66 % 16:39
GOODY 3,83 -0,26 % 16:39
GSDDE 1,24 0,00 % 17:05
GSDHO 0,62 0,00 % 16:37
GSRAY 32,50 0,43 % 16:39
GUBRF 4,89 0,20 % 16:38
GUSGR 1,23 -0,81 % 16:37
HALKB 12,10 0,17 % 17:09
HEKTS 3,50 0,29 % 16:39
Sembol Fiyat Oran(%) Saat
HURGZ 0,84 0,00 % 16:38
IEYHO 0,37 0,00 % 15:10
IHEVA 0,47 -2,08 % 16:38
IHGZT 0,83 0,00 % 17:09
IHLAS 0,43 -2,27 % 16:39
IHYAY 0,51 0,00 % 17:09
INDES 8,65 1,41 % 17:08
INTEM 18,45 -1,28 % 16:30
IPEKE 2,10 2,44 % 16:39
ISCTR 6,35 2,42 % 17:08
ISFIN 1,13 0,00 % 17:05
ISMEN 1,38 0,73 % 17:05
ISYHO 0,43 0,00 % 00:00
ITTFH 1,88 1,62 % 17:09
IZMDC 3,27 -0,30 % 17:09
IZOCM 26,22 -0,68 % 16:54
KAPLM 1,15 0,88 % 17:05
KAREL 2,51 -0,40 % 17:05
KARSN 1,33 0,76 % 17:09
KARSNR 0,14 0,00 % 00:00
KARTN 272,50 -0,18 % 17:09
KCHOL 15,70 0,32 % 17:08
KERVT 48,66 0,08 % 17:09
KILER 4,42 0,00 % 17:35
KIPA 1,61 1,26 % 17:08
KLMSN 7,87 0,25 % 17:05
KNFRT 13,80 0,73 % 17:09
KONYA 281,50 0,18 % 17:08
KORDS 7,21 -0,69 % 17:08
KOZAA 2,18 3,32 % 16:40
KOZAL 22,02 14,57 % 17:08
KRATL 0,44 0,00 % 17:08
KRDMA 1,51 -0,66 % 16:37
KRDMB 1,56 -0,64 % 16:36
KRDMD 1,28 0,79 % 16:40
KRSTL 1,73 2,98 % 16:38
KRTEK 0,46 -2,13 % 11:55
KUTPO 7,99 1,14 % 16:32
LATEK 0,18 0,00 % 00:00
LINK 6,29 -0,16 % 16:35
LOGO 53,10 0,28 % 16:39
MAALT 18,98 -0,63 % 16:39
MARTI 0,40 2,56 % 16:34
MERKO 1,23 0,82 % 16:34
METRO 1,07 -1,83 % 16:24
MGROS 20,20 1,76 % 16:40
MIPAZ 1,06 3,92 % 16:39
MIPAZB 1,62 0,00 % 00:00
MIPAZR 0,21 0,00 % 00:00
MNDRS 0,71 1,43 % 16:35
MRDIN 4,74 -0,21 % 15:00
MRSHL 36,14 0,33 % 15:15
MUTGG 40,95 0,00 % 00:00
MUTLU 8,66 0,00 % 00:00
NETAS 10,33 1,77 % 15:14
NTHOL 2,88 2,13 % 15:14
NTTUR 1,43 -2,05 % 15:15
NUHCM 11,10 -0,63 % 15:08
OLMIP 9,70 -0,92 % 17:05
OTKAR 131,90 -1,05 % 15:14
OZBAL 1,54 3,36 % 17:09
Sembol Fiyat Oran(%) Saat
PARSN 8,23 -0,24 % 15:07
PENGD 2,07 -1,90 % 15:15
PETKM 4,22 -0,71 % 15:15
PETUN 10,84 -0,09 % 15:12
PGSUS 16,27 1,69 % 17:09
PINSU 1,92 -0,52 % 15:10
PKART 2,92 3,55 % 17:05
PNSUT 16,81 0,06 % 15:06
PRKAB 2,27 0,89 % 13:58
PRKME 2,09 0,48 % 13:59
PTOFS 4,49 0,00 % 00:00
ROYAL 0,80 0,00 % 16:55
RYSAS 0,81 1,25 % 17:08
SAHOL 10,20 0,00 % 14:00
SANKO 4,63 8,18 % 14:01
SARKY 3,39 2,42 % 14:01
SASA 3,04 0,66 % 14:01
SELEC 3,69 0,00 % 17:08
SERVE 0,60 0,00 % 11:55
SISE 3,97 0,51 % 14:01
SKBNK 1,27 0,00 % 14:01
SKTAS 2,32 1,75 % 14:00
SODA 5,84 -1,02 % 14:01
TAVHL 16,10 0,94 % 17:08
TBORG 8,50 0,71 % 13:59
TCELL 11,17 0,18 % 14:01
TEBNK 5,95 0,00 % 00:00
TEKST 2,61 -1,14 % 17:35
TEKTU 0,69 1,47 % 13:57
THYAO 5,75 0,00 % 17:09
TIRE 1,26 -1,56 % 17:08
TKFEN 7,67 -1,67 % 17:08
TKNSA 3,86 -0,26 % 17:08
TMSN 8,03 0,88 % 17:09
TOASO 26,00 0,78 % 16:25
TRCAS 1,60 1,91 % 16:23
TRKCM 3,16 0,00 % 16:22
TSKB 1,51 0,67 % 16:25
TSPOR 2,87 -0,69 % 17:08
TTRAK 81,20 1,00 % 17:09
TUDDF 5,15 0,00 % 00:00
TUKAS 1,40 1,45 % 16:22
TUPRS 86,60 0,52 % 16:24
ULKER 18,40 -1,60 % 17:08
UNYEC 4,38 0,00 % 16:14
USAK 1,64 0,61 % 16:24
UYUM 3,89 0,00 % 16:28
VAKBN 5,24 0,00 % 17:09
VAKFN 1,71 0,59 % 16:19
VAKKO 2,40 3,90 % 16:23
VESBE 13,50 0,15 % 17:09
VESTL 6,56 0,15 % 16:24
VKING 0,50 0,00 % 11:55
YATAS 6,12 1,32 % 16:23
YAZIC 15,26 -0,59 % 17:08
YKBNK 3,93 0,51 % 17:09
YKSGR 18,70 0,00 % 00:00
YUNSA 2,65 0,76 % 17:09
ZOREN 1,19 2,59 % 17:09